top of page

Price information
Price information
ふじみ野介護老人保健施設 ベテラン館入所利用料金表 ~多床室~
Clinic introduction
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
費目 | 要介護 1 | 要介護 2 | 要介護 3 | 要介護 4 | 要介護 5 |
|---|---|---|---|---|---|
介護保険負担額 | 911 | 990 | 1,060 | 1,121 | 1,176 |
夜勤職員配置加算 | 25 | 25 | 25 | 25 | 25 |
食費負担額 ※1 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 |
居住費(多床室)※2 | 580 | 580 | 580 | 580 | 580 |
日用品費 ※3 | 360+36(税) | 360+36(税) | 360+36(税) | 360+36(税) | 360+36(税) |
教養娯楽費 ※4 | 200+20(税) | 200+20(税) | 200+20(税) | 200+20(税) | 200+20(税) |
日額 | 4,082 | 4,161 | 4,231 | 4,292 | 4,347 |
月額(30 日) ※5 | 122,460 | 124,830 | 126,930 | 128,760 | 130,410 |
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
費目 | 金額 | 内容 |
|---|---|---|
初期加算(Ⅰ) | 63円/日 | 急性期病院等へ入院後30日以内に退院し、入所した場合、入所後、30日以内に限り算定 |
初期加算(Ⅱ) | 32円/日 | 入所後、30日以内に限り算定 |
在宅復帰・在宅療養支援機能加算(Ⅱ) | 54円/日 | 在宅復帰・在宅療養支援等指標の10の評価項目について、各項目に応じた値を足した値が70以上の場合 |
入所前後訪問指導加算(Ⅰ) | 471円/日 | 入所予定日30日以内又は入所後7日以内に居宅を訪問し、施設サービス計画策定と診療方針の決定を行った場合(1回を限度) |
短期集中リハビリテーション実施加算(Ⅰ) | 270円/日 | 入所してから3ヶ月間の集中リハビリテーションを実施し、かつ1月に1回以上のADL等の評価を行い、その情報を厚生労働省に提出した場合 |
認知症短期集中リハビリテーション実施加算(Ⅰ) | 251円/日 | 医師に認知症であると判断され、生活機能の改善が見込まれると判断された入所者に対して、個別に集中的なリハビリテーションを実施した場合(週に3回を上限とする) |
認知症短期集中リハビリテーション実施加算(Ⅱ) | 126円/日 | 医師に認知症であると判断され、生活機能の改善が見込まれると判断された入所者に対して、個別に集中的なリハビリテーションを実施した場合(週に3回を上限とする) |
リハビリテーションマネジメント計画書情報加算(Ⅱ) | 35円/月 | 医師、理学療法士、作業療法士等が共同し、リハビリテーション実施計画に基づき継続的にリハビリテーションの質を管理した場合 |
療養食加算 | 7円/回 | 医師の指示に基づく療養食の提供を受けた場合
(1日に3回を上限とする) |
外泊時費用 | 379円/日 | 居宅における外泊を認めた場合
(外泊の初日及び最終日を除き、月に6日を上限とする) |
所定疾患施設療養費(Ⅰ) | 250円/日 | 厚生労働大臣が定める入所者に対し、投薬、検査、注射、処置等を行った場合 |
所定疾患施設療養費(Ⅱ) | 502円/日 | (Ⅰ)に加え施設医師が感染症対策に関する研修を受講している場合) |
安全対策体制加算 | 21円/日 | 施設内安全対策部門を設置し、組織的に安全対策を実施する体制が整備されている場合(1回を限度) |
科学的介護推進体制加算(Ⅱ) | 64円/日 | 利用者ごとの心身の状況等を厚生労働省に提出し、適切かつ有効に活用している場合 |
サービス提供体制強化加算(Ⅰ) | 23円/日 | 介護職員の総数のうち、介護福祉士の占める割合が80%以上、または勤続10年以上の介護福祉士が35%以上である場合 |
介護職員等処遇改善加算(Ⅰ) | 1ヵ月利用した総単位数の7.5% | 単位数の7.5%介護職員等の処遇を改善するために設けられた加算 |
3. Actual cost usage fee
費目 | 金額 | 内容 |
|---|---|---|
電気料 | 100+10(税)
円/日 | 希望によりご利用になった場合。2品目以降は50円/日。
多床室の方に限る。 |
私物洗濯代 | 180+18(税)
円/日 | 希望によりサービスを提供した場合 |
日常着類貸与 | 320+32(税)
円/日 | 希望によりサービスを提供した場合 |
理容・美容 | 実費 | 理美容サービスを利用した場合 |
その他費用 | 7,000+700
(税)円/通 | 希望により診断書等を発行した場合 |
*Notes (please read carefully)
*1, *2 Food and accommodation costs are subject to reductions under the ceiling certification system. The amount of the cost varies depending on income level.
費目 | 第1段階 | 第2段階 | 第3段階① | 第3段階② |
|---|---|---|---|---|
食費負担 | 300円 | 390円 | 650円 | 1,360円 |
居住費 | 0円 | 430円 | 430円 | 430円 |
*3 Daily necessities fees will be collected if the user selects items necessary for daily life and the facility provides them.
*4 The cultural and recreational fee will be collected if the customer chooses to cover recreational and club activities.
*5 Monthly fees are calculated based on a 30-day month and are calculated on a pro rata basis.
*6 Please keep your receipt in a safe place. Nursing care insurance contributions are subject to high-cost nursing care service fees and medical expense deductions.
ふじみ野介護老人保健施設 ベテラン館
入所利用料金表 ~個室~
Clinic introduction
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
Intensive home care
費目 | 要介護 1 | 要介護 2 | 要介護 3 | 要介護 4 | 要介護 5 |
|---|---|---|---|---|---|
介護保険負担額 | 824 | 902 | 970 | 1030 | 1087 |
夜勤職員配置加算 | 25 | 25 | 25 | 25 | 25 |
食費負担額 ※1 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 |
居住費 ※2 | 1,720 | 1,720 | 1,720 | 1,720 | 1,720 |
個室費 | 1,720+172(税) | 1,720+172(税) | 1,720+172(税) | 1,720+172(税) | 1,720+172(税) |
日用品費 ※3 | 360+36(税) | 360+36(税) | 360+36(税) | 360+36(税) | 360+36(税) |
教養娯楽費 ※4 | 200+20(税) | 200+20(税) | 200+20(税) | 200+20(税) | 200+20(税) |
日額 | 7,027 | 7,105 | 7,173 | 7,233 | 7,290 |
月額(30日) ※5 | 210,810 | 213,150 | 215,190 | 216,990 | 218,700 |
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
Intensive home care
費目 | 要介護 1 | 要介護 2 | 要介護 3 | 要介護 4 | 要介護 5 |
|---|---|---|---|---|---|
介護保険負担額 | 824 | 902 | 970 | 1,030 | 1,087 |
夜勤職員配置加算 | 25 | 25 | 25 | 25 | 25 |
食費負担額 ※1 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 |
居住費 ※2 | 1,720 | 1,720 | 1,720 | 1,720 | 1,720 |
個室費 | 1,520+152(税) | 1,520+152(税) | 1,520+152(税) | 1,520+152(税) | 1,520+152(税) |
日用品費 ※3 | 360+36(税) | 360+36(税) | 360+36(税) | 360+36(税) | 360+36(税) |
教養娯楽費 ※4 | 200+20(税) | 200+20(税) | 200+20(税) | 200+20(税) | 200+20(税) |
日額 | 6,807 | 6,885 | 6,953 | 7,013 | 7,070 |
月額(30日) ※5 | 204,210 | 206,550 | 208,590 | 210,390 | 212,100 |
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
Intensive home care
費目 | 金額 | 内容 |
|---|---|---|
初期加算(Ⅰ) | 63円/日 | 急性期病院等へ入院後30日以内に退院し、入所した場合、入所後、30日以内に限り算定 |
初期加算(Ⅱ) | 32円/日 | 入所後、30日以内に限り算定 |
在宅復帰・在宅療養支援機能加算(Ⅱ) | 54円/日 | 在宅復帰・在宅療養支援等指標の10の評価項目について、各項目に応じた値を足した値が70以上の場合 |
入所前後訪問指導加算(Ⅰ) | 471円/日 | 入所予定日30日以内又は入所後7日以内に居宅を訪問し、施設サービス計画策定と診療方針の決定を行った場合(1回を限度) |
短期集中リハビリテーション実施加算(Ⅰ) | 270円/日 | 入所してから3ヶ月間の集中リハビリテーションを実施し、かつ1月に1回以上のADL等の評価を行い、その情報を厚生労働省に提出した場合 |
認知症短期集中リハビリテーション実施加算(Ⅰ) | 251円/日 | 医師に認知症であると判断され、生活機能の改善が見込まれると判断された入所者に対して、個別に集中的なリハビリテーションを実施した場合(週に3回を上限とする) |
認知症短期集中リハビリテーション実施加算(Ⅱ) | 126円/日 | 医師に認知症であると判断され、生活機能の改善が見込まれると判断された入所者に対して、個別に集中的なリハビリテーションを実施した場合(週に3回を上限とする) |
リハビリテーションマネジメント計画書情報加算(Ⅱ) | 35円/月 | 医師、理学療法士、作業療法士等が共同し、リハビリテーション実施計画に基づき継続的にリハビリテーションの質を管理した場合 |
療養食加算 | 7円/回 | 医師の指示に基づく療養食の提供を受けた場合 |
外泊時費用 | 379円/日 | (1日に3回を上限とする) |
所定疾患施設療養費(Ⅰ) | 250円/日 | (外泊の初日及び最終日を除き、月に6日を上限とする) |
所定疾患施設療養費(Ⅱ) | 502円/日 | (Ⅰ)に加え施設医師が感染症対策に関する研修を受講している場合) |
安全対策体制加算 | 21円/回 | 施設内安全対策部門を設置し、組織的に安全対策を実施する体制が整備されている場合(1回を限度) |
科学的介護推進体制加算(Ⅱ) | 64円/月 | 利用者ごとの心身の状況等を厚生労働省に提出し、適切かつ有効に活用している場合 |
サービス提供体制強化加算(Ⅰ) | 23円/日 | 介護職員の総数のう ち、介護福祉士の占める割合が80%以上、または勤続10年以上の介護福祉士が35%以上である場合 |
介護職員等処遇改善加算(Ⅰ) | 1ヵ月利用した総単位数の7.5% | 介護職員等の処遇を改善するために設けられた加算 |
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
費目 | 金額 | 内容 |
|---|---|---|
私物洗濯代 | 180+18(税) | 希望によりサービスを提供した場合 |
日常着類貸与費 | 320+32(税) | 希望によりサービスを提供した場合 |
理容・美容 | 実費 | 理美容サービスを利用した場合 |
その他費用 | 7,000+700(税)円/通 | 希望により診断書等を発行した場合 |
*Notes (please read carefully)
*1, *2 Food and accommodation costs are subject to reductions under the ceiling certification system. The amount of the cost varies depending on income level.
費目 | 第1段階 | 第2段階 | 第3段階① | 第3段階② |
|---|---|---|---|---|
食費負担 | 330円 | 390円 | 650円 | 1,360円 |
居住費 | 550円 | 550円 | 1,370円 | 1,370円 |
※3 日用品費は、日常生活上必要とするものでお客様が選択され、当施設が提供した場合に徴収させていただきます。
※4 教養娯楽費は、レクリエーションやクラブ活動等へ費用として、お客様が選択された場合に徴収させていただきます。
※5 月額は、1ヶ月30日で計算したもので、日割り計算となります。
※6 領収書は大切に保管ください。介護保険負担金は、高額介護サービス費と医療費控除の対象となります。
If you are paying 20% or 30% of the cost, please contact us separately.
ふじみ野介護老人保健施設ベテラン館
ショートステイ利用料金表 ~多床室~
Clinic introduction
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
Intensive home care
費目 | 要介護 1 | 要介護 2 | 要介護 3 | 要介護 4 | 要介護 5 |
|---|---|---|---|---|---|
介護保険負担額 | 943 | 1,023 | 1,091 | 1,152 | 1,214 |
夜勤職員配置加算 | 25 | 25 | 25 | 25 | 25 |
食費負担額 ※1 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 |
居住費(多床室)※2 | 580 | 580 | 580 | 580 | 580 |
日用品費 ※3 | 360+36(税) | 360+36(税) | 360+36(税) | 360+36(税) | 360+36(税) |
教養娯楽費 ※4 | 200+20(税) | 200+20(税) | 200+20(税) | 200+20(税) | 200+20(税) |
日額 | 4,114 | 4,194 | 4,262 | 4,323 | 4,385 |
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
費目 | 金額 | 内容 |
|---|---|---|
特定介護老人保健施設短期入所療養介護費 | 694円/回 | 3時間以上4時間未満 |
特定介護老人保健施設短期入所療養介護費 | 969円/回 | 4時間以上6時間未満 |
特定介護老人保健施設短期入所療養介護費 | 1,355円/回 | 6時間以上8時間未満 |
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
費目 | 金額 | 内容 |
|---|---|---|
個別リハビリテーション実施加算 | 251円/回 | 理学療法士、作業療法士又は言語聴覚士が、1日20分以上の個別リハビリテーションを行った場合 |
送迎加算 | 189円/回 | 片道につき |
在宅復帰・在宅療養支援機能加算(Ⅱ) | 54円/回 | 在宅復帰・在宅療養支援等指標の10の評価項目について、各項目に応じた値を足した値が70以上の場合 |
療養食加算 | 9円/回 | 医師の指示に基づく療養食の提供を受けた場合
(1日に3回を上限とする) |
重度療養管理加算 | 126円/日 | 要介護度4又は5であって、医療ニーズの高い利用者に対して、計画的な医学的管理を継続して行い、かつ、療養上必要な処置を行った場合 |
緊急短期入所受入加算 | 94円/日 | 利用者の状態や家族の事情等により、介護支援専門員が、緊急に短期入所療養介護を受けることが必要である と認め、利用された場合(7日を上限とする) |
サービス提供体制強化加算(Ⅰ) | 23円/日 | 介護職員の総数のうち、介護福祉士の占める割合が80%以上、または勤続10年以上の介護福祉士が35%以上である場合 |
介護職員処遇改善加算(Ⅰ) | 1ヶ月利用した総単位数の7.5% | 介護職員の処遇を改善するために設けられた加算 |
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
費目 | 金額 | 内容 |
|---|---|---|
電気料 | 100+10(税)円/日 | 希望によりご利用になった場合。2品目以降は50円/日。 |
私物洗濯代 | 180+18(税)円/日 | 希望によりサービスを提供した場合 |
日常着類貸与費 | 320+32(税)円/日 | 希望によりサービスを提供した場合 |
理容・美容 | 実費 | 理美容サービスを利用した場合 |
*Notes (please read carefully)
*1 Please refer here for a breakdown of food expenses.
朝食 | 540円 |
昼食 | 760円 |
夕食 | 650円 |
*1, *2 Food and accommodation costs are subject to reductions under the ceiling certification system. The amount of the cost varies depending on income level.
費目 | 第1段階 | 第2段階 | 第3段階① | 第3段階② |
|---|---|---|---|---|
食費負担 | 300円 | 600円 | 1,000円 | 1,300円 |
居住費 | 0円 | 430円 | 430円 | 430円 |
*3 Daily necessities fees will be collected if the facility provides items selected by the customer that are necessary for daily life.
*4 The cultural and recreational fee will be collected if the customer chooses to cover recreational and club activities.
*5 Please keep your receipt in a safe place. Nursing care insurance contributions are subject to high-cost nursing care service fees and medical expense deductions.
ふじみ野介護老人保健施設ベテラン館
ショートステイ利用料金表 ~個室~
Clinic introduction
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
Intensive home care
費目 | 要介護 1 | 要介護 2 | 要介護 3 | 要介護 4 | 要介護 5 |
|---|---|---|---|---|---|
介護保険負担額 | 943 | 1,023 | 1,091 | 1,152 | 1,214 |
夜勤職員配置加算 | 25 | 25 | 25 | 25 | 25 |
食費負担額 ※1 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 |
居住費(多床室)※2 | 580 | 580 | 580 | 580 | 580 |
日用品費 ※3 | 360+36(税) | 360+36(税) | 360+36(税) | 360+36(税) | 360+36(税) |
教養娯楽費 ※4 | 200+20(税) | 200+20(税) | 200+20(税) | 200+20(税) | 200+20(税) |
日額 | 4,114 | 4,194 | 4,262 | 4,323 | 4,385 |
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
Intensive home care
費目 | 要介護1 | 要介護2 | 要介護3 | 要介護4 | 要介護5 |
|---|---|---|---|---|---|
介護保険負担額 | 856 | 934 | 1,002 | 1,063 | 1,123 |
夜勤職員配置加算 | 25 | 25 | 25 | 25 | 25 |
食費負担額 ※1 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 |
居住費 ※2 | 1,720 | 1,720 | 1,720 | 1,720 | 1,720 |
個室費 | 1,520+152(税) | 1,520+152(税) | 1,520+152(税) | 1,520+152(税) | 1,520+152(税) |
日用品費 ※3 | 360+36(税) | 360+36(税) | 360+36(税) | 360+36(税) | 360+36(税) |
教養娯楽費 ※4 | 200+20(税) | 200+20(税) | 200+20(税) | 200+20(税) | 200+20(税) |
日額 | 6,839 | 6,917 | 6,985 | 7,046 | 7,106 |
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
費目 | 金額 | 内容 |
|---|---|---|
特定介護老人保健施設短期入所療養介護費 | 694円/回 | 3時間以上4時間未満 |
特定介護老人保健施設短期入所療養介護費 | 969円/回 | 4時間以上6時間未満 |
特定介護老人保健施設短期入所療養介護費 | 1,355円/回 | 6時間以上8時間未満 |
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
費目 | 金額 | 内容 |
|---|---|---|
個別リハビリテー
ション実施加算 | 251円/回 | 理学療法士、作業療法士又は言語聴覚士が、1日20分以上の個別リハビリテーションを行った場合 |
送迎加算 | 189円/回 | 片道につき |
在宅復帰・在宅療養支援機能加算(Ⅱ) | 54円/回 | 在宅復帰・在宅療養支援等指標の10の評価項目について、各項目に応じた値を足した値が70以上の場合。 |
療養食加算 | 9円/回 | 医師の指示に基づく療養食の提供を受けた場合(1日に3回を上限とする) |
重度療養管理加算 | 126円/日 | 要介護度4又は5であって、医療ニーズの高い利用者に対して、計画的な医学的管理を継続して行い、かつ、療養上必要な処置を行った場合 |
緊急短期入所受入加算 | 94円/日 | 利用者の状態や家族の事情等により、介護支援専門員が、緊急に短期入所療養介護を受けることが必要であると認め、利用された場合(7日を上限とする) |
サービス提供体制強化加算(Ⅰ) | 23円/日 | 介護職員の総数のうち、介護福祉士の占める割合が80%以上、または勤続10年以上の介護福祉士が35%以上である場合 |
介護職員処遇改善加算(Ⅰ) | 1ヶ月利用した総単位数の7.5% | 介護職員の処遇を改善するために設けられた加算。 |
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
費目 | 金額 | 内容 |
|---|---|---|
私物洗濯代 | 180+18(税)円/日 | 希望によりサービスを提供した場合 |
日常着類貸与費 | 320+32(税)円/日 | 希望によりサービスを提供した場合 |
理容・美容 | 実費 | 理美容サービスを利用した場合 |
*Notes (please read carefully)
*1 Please refer here for a breakdown of food expenses.
朝食 | 540円 |
昼食 | 760円 |
夕食 | 650円 |
*1, *2 Food and accommodation costs are subject to reductions under the ceiling certification system. The amount of the cost varies depending on income level.
*3 Daily necessities fees will be collected if the facility provides items selected by the customer that are necessary for daily life.
*4 The cultural and recreational fee will be collected if the customer chooses to cover recreational and club activities.
*5 Please keep your receipt in a safe place. Nursing care insurance contributions are subject to high-cost nursing care service fees and medical expense deductions.
ふじみ野介護老人保健施設
通所リハビリテーション利用料金表
Clinic introduction
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
Intensive home care
6時間以上 7時間未満 | 1割 | 2割 | 3割 |
|---|---|---|---|
要介護1 | 755円 | 1,509円 | 2,263円 |
要介護2 | 897円 | 1,794円 | 2,691円 |
要介護3 | 1,035円 | 2,070円 | 3,105円 |
要介護4 | 1,200円 | 2,399円 | 3,599円 |
要介護5 | 1,361円 | 2,722円 | 4,083円 |
Human resources are the most important element in providing the best medical and nursing care services.
To put this into practice, we must be "good for patients," "good for staff," and "good for society."
With the motto "May all involved be happy," we all work together as one to push forward every day.
費用 | 金額 1割 | 金額 2割 | 金額 3割 | 内容 |
|---|---|---|---|---|
介護職員等処遇改善加算(Ⅰ) | 1ヶ月利用した総単位数の8.6% | 1ヶ月利用した総単位数の8.6% | 1ヶ月利用した総単位数の8.6% | 介護職員等の処遇を改善するために設けられた加算 |
サービス提供体制強化加算(Ⅱ) | 19円/日 | 38円/日 | 57円/日 | 介護職員の総数のうち介護福祉士が50%以上である場合 |
送迎を行なわない場合 | -50円 | -99円 | -149円 | 施設での送迎を実施しない場合、減算とする(片道につき) |
科学的介護推進体制加算 | 43円/月 | 85円/月 | 127円/月 | 利用者ごとの心身の状況等を厚生労働省に提出し、適切かつ有効に活用している場合 |
入浴介助加算(Ⅰ) | 43円/回 | 85円/回 | 127円/回 | 入浴介助を適切に行う人員及び設備を有して入浴介助を行った場合 |
リハビリテーション提供体制加算 | 26円/日 | 51円/日 | 76円/日 | リハビリテーション専門職を1以上配置し、リハビリテーションマネジメントに基づいた長時間のサービスを提供した場合。 |
認知症短期集中リハビリテーション実施加算(Ⅰ) | 254円/日 | 507円/日 | 760円/日 | 医師に認知症であると判断され、生活機能の改善が見込まれる利用者に対して退院・退所後又は通所開始日より3ヶ月以内に個別リハビリテーションを実施した場合(週に2日を限度) |
生活行為向上リハビリテーション実施加算 | 1,319円/月 | 2,638円/月 | 3,957円/月 | 生活行為の内容の充実を図るための目標と実施計画書を策定し、定期的に評価をしながらリハビリテーションを行い、能力の向上を支援した場合(利用開始から6ヶ月を限度) |
短期集中個別リハビリテーション実施加算 | 116円/日 | 232円/日 | 348円/日 | 退院・退所後又は、要介護認定を受けた後3ヶ月以内に集中的な個別リハビリテーションを実施した場合 |
リハビリテーションマネジメント加算ロ | +285円 | +564円 | +855円 |
